| Region 6 | Home Presentations Speakers Bureau FAQ |
2009 North America Leadership Institute Meeting Registration is Now Open Registration for the PMI Leadership Institute Meeting in Orlando, Florida is now open! The meeting will be held 8-10 October 2009 at the Gaylord Palms Resort and Convention Center. Component leaders can access all information for the Leadership Institute Meeting at http://componentleadership.pmi.org/octobermeeting2009/ Access registration and housing information, meeting agendas, educational track and general session descriptions, networking opportunities, sponsorship opportunities and other pertinent information. The PMI Leadership Institute Advisory Group is accepting presentation proposals for the 2009 North America Leadership Institute Meeting The deadline to propose a topic is 31 May 2009 Please review guidelines, review criteria, deadlines and access the online submission form on the Leadership Institute Meeting Proposal Submission Website if you wish to submit a presentation proposal. REGISTRATION PROCESS 3 WAYS TO REGISTER FOR THE LEADERSHIP INSTITUTE MEETING: Incomplete registration forms will not be processed, so please review your registration form before submitting it. HOUSING RESERVATIONS: HOTEL CANCELLATION POLICIES IMPORTANT DEADLINES: OTHER ITEMS TO PREPARE FOR YOUR ATTENDANCE:
2009 Region 6 Conference Friday April 24 to Sunday April 26 Location: Colorodo Springs, CO Contact your local board representative for more information
|
| PMI Region 6 Performance Summary 12/31/2008 | ||||||||||||||||
| Name | Prior Year Count | Current Month End | Variance | Growth % | YTD New Members | YTD Non Renew | YTD Late Renew | Total YTD Non Renew | Attrition Rate | |||||||
| Alamo | 794 | 913 | 119 | 14.99% | 356 | 289 | 52 | 237 | 29.85% | |||||||
| Amarillo | 108 | 106 | -2 | -1.85% | 22 | 36 | 12 | 24 | 22.22% | |||||||
| Austin | 2035 | 2035 | 0 | 0.00% | 667 | 823 | 156 | 667 | 32.78% | |||||||
| Baton Rouge | 95 | 160 | 65 | 68.42% | 92 | 38 | 11 | 27 | 28.42% | |||||||
| Central Arkansas | 223 | 242 | 19 | 8.52% | 82 | 83 | 20 | 63 | 28.25% | |||||||
| Clearlake/Galvestn | 309 | 303 | -6 | -1.94% | 102 | 128 | 20 | 108 | 34.95% | |||||||
| Coastal Bend | 89 | 80 | -9 | -10.11% | 15 | 33 | 9 | 24 | 26.97% | |||||||
| Dallas | 3922 | 4026 | 104 | 2.65% | 1237 | 1452 | 320 | 1132 | 28.86% | |||||||
| Fort Worth | 898 | 1007 | 109 | 12.14% | 369 | 315 | 55 | 260 | 28.95% | |||||||
| New Orleans | 337 | 373 | 36 | 10.68% | 132 | 125 | 29 | 96 | 28.49% | |||||||
| Houston | 2698 | 2889 | 191 | 7.08% | 974 | 1002 | 219 | 783 | 29.02% | |||||||
| KC Mid America | 1277 | 1331 | 54 | 4.23% | 420 | 477 | 111 | 366 | 28.66% | |||||||
| St. Louis | 1089 | 1180 | 91 | 8.36% | 377 | 370 | 84 | 286 | 26.26% | |||||||
| Mid-Missouri | 122 | 138 | 16 | 13.11% | 48 | 40 | 8 | 32 | 26.23% | |||||||
| Mile-Hi | 2878 | 3116 | 238 | 8.27% | 933 | 924 | 229 | 695 | 24.15% | |||||||
| NW Arkansas | 133 | 180 | 47 | 35.34% | 77 | 47 | 17 | 30 | 22.56% | |||||||
| Oklahoma City | 447 | 493 | 46 | 10.29% | 151 | 137 | 32 | 105 | 23.49% | |||||||
| Pike's Peak Reg | 650 | 699 | 49 | 7.54% | 196 | 186 | 39 | 147 | 22.62% | |||||||
| Tulsa | 234 | 300 | 66 | 28.21% | 126 | 82 | 22 | 60 | 25.64% | |||||||
| Wichita | 113 | 112 | -1 | -0.88% | 44 | 53 | 8 | 45 | 39.82% | |||||||
| Region 6 Total | 18451 | 19684 | 1233 | 6.68% | 6420 | 6640 | 1453 | 5187 | 28.11% | |||||||





