| Tuesday, June 15, 2010 | PD= Professional Development | PM = Project Management | PM from an O&G Perspective | PGM = Program Management | AG = Agile Project Management | TLS = Tools used in Project Management | ||||||
| 7:00 AM to 4:00 PM | Registration and Information | |||||||||||
| Pre-function Area - Grand Ballroom | ||||||||||||
| Breakfast Session (1.5 PDUS) 8:00 AM - 9:30 AM | John Gorman III, PMP, 2009 President PMI Houston Chapter, Inc. | |||||||||||
| Keynote - Michelle LaBrosse, PMP "Science of Success" | ||||||||||||
| Grand Ballroom C | ||||||||||||
| 10:00 AM - 6:30 PM | Vendor Expo | |||||||||||
| Ballroom B | ||||||||||||
| Room 310 A | Room 310 B | Room 310 C | Room 310 D | Room 310 E | Room 310 F | Room 320 A | Room 320 B | Room 320 C | Room 320 D | Room 320 E | Room 320 F | |
| Breakout Session 1 (1 PDU) | The Art of communication - The Key to PM Success | Personality Style Awareness: The Clear Path to Find the Balance Point and Improved Productivity! | Strategic Planning - Shaping the Project State | It Works! Successful Use of Project Management Techniques on a Large IS Project | Value Improvement Practices - Going the Extra Step | Release Your Creative Bird | Lessons from a Global E&P Technology Deployment Project | Speakers' Ready Room for Speakers Only | Evolving Your Skills from Project to Program Management | Agile for Grown-Ups | The Art of the Agile Project Start | |
| 9:45 AM - 10:45 AM | ||||||||||||
| Company | Total Development Partners | Obsidian | PFJ Communications | PMO to Go | PM Centers USA | Mustang Engineering | Lisa Ditullio & Associates LLP | Halliburton | Crosswind PM | Net IQ | Duede Project Management Services | |
| Speaker | Vickie Irvine | Roslyn Metchis / Lubos Janoska | Pat Johns | Walter Viali. PMP | Joseph A. Lukas, PMP | Shari Davis, PMP, PE | Lisa Ditullio, PMP | Jeremy Eade - Halliburton | Tony Johnson. PMP, PgMP | Alyssa Fox | Eddie Merla, PMP | |
| Session ID | 10PD1004 | 10PD1005 | 10PD1006 | 10PM1007 | 10PM1008 | 10PM1009 | 10PM1010 | 10OG1001 | 10PG1002 | 10AG1002 | 10AG1003 | |
| Breakout Session 2 (1 PDU) | Project Planning and Baseline control with enhanced SAP functionality | You can do WHAT behind the firewall? Blogs, Wikis, and Social Media. | Networking | Project Management unstuck! Four Ways to Knock it Out of the PMO | Successfully Manage Your Project Risks | Value Engineering (VE): An essential ingredient in Optimizing Business Results | Roadmap to creating the 'Value Add' PMO | Project Management in a Hybridized Organization | Speakers' Ready Room for Speakers Only | The Poinsettia Project: Why it Worked | From Trial and Error to Recognized Global Turn-Key Supplier: The Wärtsilä Power Plant | Attacking the Iceberg - Agile Program Management |
| 11:00 AM - 12:00 PM | ||||||||||||
| Company | Dassian | Obsidian | Cheetah Learning | True Solutions | PM Centers USA | NWIS.net | CONSULTLEAGUE | RPSEA | Flour | Wartsila North America | Crosswind PM | |
| Speaker | Keith Lee | Roslyn Metchis / Lubos Janoska | Michelle LaBrosse, PMP / Barb McClintick, PMP | Dr. Tom Sheives, PM and Ron BeatyP | Joseph A. Lukas, PMP | Craig Squires | Jorge Alvarez, PMP | James Pappas - RPSEA | Eric Thorwaldson | Rashid N. Kapadia PMP and Vesa Koivumaa | Tony Johnson, PMP, PgMP | |
| Session ID | 10TL1001 | 10PD1008 | 10PD1009 | 10PM10011 | 10PM1012 | 10PM1013 | 10PM1014 | 10OG1002 | 10OG1003 | 10PG1003 | 10AG1004 | |
| 12:00 PM - 12:30 PM | Vendor Expo: Meet the Speakers - Book Signing Events - Drawings for Door Prizes - R.E.P. presentations…and more | |||||||||||
| Vendor Expo - Ballroom B | ||||||||||||
| Luncheon Session (1.5 PDUs) 12:30 PM - 2:00 PM | Kathy Ridley, PMP, 2010 President PMI Houston Chapter, Inc. | |||||||||||
| Keynote - Traci Duez: "The Power of Nice" | ||||||||||||
| Grand Ballroom C | ||||||||||||
| 2:00 PM - 2:30 PM | Vendor Expo: Meet the Speakers - Book Signing Events - Drawings for Door Prizes - R.E.P. presentations…and more | |||||||||||
| Breakout Session 3 (1 PDU) | The 21 Irrefutable principles of salary negotiation | The Courage to Change - Putting Yourself In The Driver's Seat In Your Life and Career | Unleasing the Project Genie (Creative Project Management) | Decision Framing for Project Management | Project Teams unstuck! Knocking Down Barriers to Become a Championship Team | Innovative Presentation Skills for the Project Manager | Influencing Action Through Communication | How Project Management Practices and Project Controls Functions are Relevant to Value Creation and Preservation | Speakers' Ready Room for Speakers Only | Valuable Project Management Skills on a Sales Assignment | Demonstrating the value of PMO | |
| 2:30 PM - 3:30 PM | ||||||||||||
| Company | Optimal Consulting LLC | Shell | Duede Project Management Services | Decision Frameworks LP | True Solutions | WJ Murray & Associates | King Chapman & Broussard, Inc. | Noble Energy | Shell | Cheetah Learning | ||
| Speaker | Carla Fair-Wright, PMP | Katie Walthall Mehnert, PMP | Eddie Merla, PMP | Ellen Coopersmith, PMP | Dr. Tom Sheives, PMP | Dr. Bill Murray, PMP | Janeice Weinand | Bob Lewis - Noble Energy | Jack Jones | Barb McClintick, PMP / Michelle LaBrosse, PMP | ||
| Session ID | 10PD1011 | 10PD1012 | 10PM1015 | 10PM1016 | 10PM1017 | 10PM1018 | 10PM1019 | 10OG1004 | 10OG1005 | 10PG1004 | ||
| 3:30 PM - 4:00 PM | Vendor Expo / Afternoon Break: Meet the Speakers - Book Signing Events - Drawings for Door Prizes - R.E.P. presentations…and more | |||||||||||
| Vendor Expo - Ballroom B | ||||||||||||
| Breakout Session 4 (1 PDU) | Optimizing Limited Resources in a Down Economy using Microsoft Project 2010 | The Missing MoJo to Project Success | NPV is not a disease | The Changing Roles of Owner Project Management | Mechanics for Variable Time Estimating and Management | Global Project Management: An Avatar's Tale | The Power of Consistency: A Case Study in NV Energy's Power Plant Construction Program | Integrating Low-Probability - High Consequence Events into PMI Risk Management Framework | Speakers' Ready Room for Speakers Only | How Good Program Management Saves Lives | Lean Project and Program Management: Practices and Tools for Accelerating Value Delivery | The Art of the Agile Project Start |
| 4:00 PM - 5:00 PM | ||||||||||||
| Company | UMT Consulting Group | King Chapman & Broussard, Inc. | WJ Murrary & Associates | Pathfinder LLC | University of Houston | Logica | Skadden ARPS / NV Energy | Independent Consultant | Shell | Julian Advisory Group | Duende Project Management Services | |
| Speaker | Tony Castronovo, PMP | Janeice Weinand | Dr. Bill Murray, PMP | Mickey Collins Stephen Cabano | Dr. Gary Richardson, PMP | Leo Flores, PMP, SCM | Michael Dailey Andrew McNeil | Anthony Spinler | Katie Walthall Mehnert, PMP | Jerry Julian, PhD | Eddie Merla, PMP | |
| Session ID | TLS1007 | 10PM1020 | 10PM1021 | 10PM1022 | 10PM1023 | 10OG1006 | 10OG1007 | 10OG1008 | 10PG1005 | 10AG1006 | 10AG1007 | |
| 5:00 PM - 6:30 PM | Vendor Expo and Networking Social: Meet the Speakers - Book Signing Events - Drawings for Door Prizes - R.E.P. presentations…and more | |||||||||||
| Vendor Expo - Ballroom B | ||||||||||||
| Wednesday, June 16, 2010 | PD= Professional Development | PM = Project Management | PM from an O&G Perspective | PGM = Program Management | AG = Agile Project Management | TLS = Tools used in Project Management | ||||||
| 7:00 AM to 4:00 PM | Registration and Information | |||||||||||
| Pre-function Area - Grand Ballroom | ||||||||||||
| Breakfast Session (1.5 PDUs) 8:00 AM - 9:30 AM | Jane Boucher, Project Manager PMI Houston Conference & Expo 2010 | |||||||||||
| Walter Viali - "RMS Titanic: Could Project Management Have Helped?" | ||||||||||||
| Grand Ballroom C | ||||||||||||
| 10:00 AM - 4:00 PM | Vendor Expo & Annual Job Fair | |||||||||||
| Ballroom B | ||||||||||||
| Room 310 A | Room 310 B | Room 310 C | Room 310 D | Room 310 E | Room 310 F | Room 320 A | Room 320 B | Room 320 C | Room 320 D | Room 320 E | Room 320 F | |
| Breakout Session 1 (1 PDU) | Personality Style Awareness | Projects as Innovation Systems | Successful Project Delivery with Suppliers | Project Management - It's Not for WIMPS ! | A Project Is...A Series of Critical Presentations: 7 Strategies for Enhanced Presentations | It Works! Successful Use of Project Management Techniques on a Large IS Project | Value Improvement Practices (VIPs): Essential Ingredient in Optimizing Business Results | The Power of Consistency: A Case Study in NV Energy's Power Plant Construction Program | Speakers' Ready Room for Speakers Only | Managing Compressed Natural Gas (CNG) Projects | Defining a Systems Platform for Executing Projects in the O&G Industry | Accelerating Your Organization's Agile Adoption |
| 9:45 AM - 10:45 AM | ||||||||||||
| Company | PFJ Communications | Catapult Systems | Shell | Breakfree Consulting | Duede Project Management Services | PM Centers USA | NWIS.net | Skadden ARPS / NV Energy | XGas | Conoco Phillips | BMC Software | |
| Speaker | Pat Johns | Andrew Lavinsky, PMP | Joe Wix, PMP Karen Duncan | Traci Duez, PMP | Eddie Merla, PMP | Joseph A. Lukas, PMP | Craig Squires | Michael Dailey Andrew McNeil | Dr Nikolaou - UH Engr Prof / Dr. Xiuli Wang - XGas | Ray Jasso - ConocoPhillips | Bryan Campbell, PMP & Robbie Mac Iver, PMP | |
| Session ID | 10PD1006 | 10PD1013 | 10PM1024 | 10PM1025 | 10PM1026 | 10PM1008 | 10PM1027 | 10OG1007 | 10OG1009 | 10OG1010 | 10AG1008 | |
| Breakout Session 2 (1 PDU) | Next Generation Communications: Making Twitter, Facebook and LinkedIn work for you in 30 minutes a day (Time Management | Getting a Grip on Negativity | Organizational Change Management Essentials for Project Managers | Finessing Failure: Preventing Problems From Causing Catastrophe | On Time & On Budget Are No Longer Enough | Ways to Identify and Pursue Market Opportunities | Enterprise Implementations of Software-As-A-Service Solutions: An Experience Report | Global Project Management: An Avatar's Tale | Speakers' Ready Room for Speakers Only | Reducing Cost and Schedule Overruns through Project Metric Analysis Using Acumen Fuse | Strategic Project Portfolio Management with Microsoft Project 2010 - Portfolio Management Best Practices with Tool Overview | Lean Project and Program Management: Practices and Tools for Accelerating Value Delivery |
| 11:00 AM - 12:00 PM | ||||||||||||
| Company | Southwestern Consulting | Price Points | Endeavor Management | Mustang Engineering / Career Management Services | Enaxis Consulting | NWIS.net | BMC Software | Logica | Acumen | UMT Consulting Group | Julian Advisory Group | |
| Speaker | Rory Vaden | Craig Price | Robert Samuelson, PMP | Phil Black PE / Monique LaCour-Henry | Jonas Georgsson | Craig Squires | Bryan Campbell, PMP & Alan Birchenough | Leo Flores, PMP, SCM | Dr. Dan Petterson, PMP | Oscar de Lucio, PMP | Jerry Julian, PhD | |
| Session ID | 10PD1014 | 10PD1007 | 10PM1028 | 10PM1029 | 10PM1030 | 10PM1031 | 10PM1032 | 10OG1006 | 10TL1002 | 10TL1003 | 10AG1006 | |
| 12:00 PM - 12:30 PM | Vendor Expo: Meet the Speakers - Book Signing Events - Drawings for Door Prizes - R.E.P. presentations...and more | |||||||||||
| Vendor Expo - Ballroom B | ||||||||||||
| Luncheon Session (1.5 PDUs) 12:30 PM - 2:00 PM | Andy Stuart, PMP (Conference Board Sponsor) and Kathy Ridley, PMP 2010 President, PMI Houston Chapter, Inc. | |||||||||||
| Keynote - Rory Vaden: Take the Stairs - Success Means Doing What Others Won't; | ||||||||||||
| Grand Ballroom C | ||||||||||||
| 2:00 PM - 2:30 PM | Vendor Expo: Meet the Speakers - Book Signing Events - Drawings for Door Prizes - R.E.P. presentations…and more | |||||||||||
| Vendor Expo - Ballroom B | ||||||||||||
| Breakout Session 3 (1 PDU) | No Laughs to Know Laughs: How to be funny to make more money (Communications) | Interview Techniques that Produce Offers | Generation Y: The Xs and Os of the New Workforce | Why Project Managers Should Incorporate Coaching in their Project Management | Innovative Presentation Skills for the Project Manager | Key Factors in Building Effective Project Teams | Software-as-a-Service Portfolio Management Approaches | Speakers' Ready Room for Speakers Only | Project Management / Environmental Consideration of Inner Loop Site | Best Practices in Deploying Enterprise Project Management Tools | Agile Planning: It's All Relative | |
| 2:30 PM - 3:30 PM | ||||||||||||
| Company | Southwestern Consulting | Obsidian | JDA Professional Services, Inc. | Price Points | Personal Strategies | WJ Murray & Associates | University of Houston College of Technology | BMC Software | Intechnologies | Catapult Systems | The Mac Iver Group LP | |
| Speaker | Rory Vaden | Roslyn Metchis / Lubos Janoska | James Del Monte | Craig Price | Amber Slaughter, PMP | Dr. Bill Murray, PMP | Dr. Jerry Evans | Bryan Campbell, PMP | Mike Marcon / Maureen Marcon - Intechnologies | Andrew Lavinsky, PMP | Robbie Mac Iver PMP | |
| Session ID | 10PD1015 | 10PD1005 | 10PD1016 | 10PD1010 | 10PM1033 | 10PM1018 | 10PM1034 | 10PG1006 | 10OG1011 | 10TL1004 | 10AG1009 | |
| 3:30 PM - 4:00 PM | Afternoon Break - Vendor Expo: Meet the Speakers - Book Signing Events - Drawings for Door Prizes - R.E.P. presentations…and more | |||||||||||
| Vendor Expo - Ballroom B | ||||||||||||
| Breakout Session 4 (1 PDU) | Certifications in Project Management and Supply Chain: A Perfect Marriage for Creating Competitive Advantage | You Can do WHAT behind the firewall? Blogs, Wikis, and Social Media | How to develop a Successful Hiring Process | Supply Chain Management - An Outstanding Opportunity for Project Managements | Meet Effective Project Communicators (aka Project Management Toastmasters) | Designing a Framework for IT Change Mangement in Mid-sized Accounting Firms | The Essence of Scope Management between BA's and PM's | Successful Project Delivery with Suppliers | Speakers' Ready Room for Speakers Only | Leveraging Social Collaboration Tools for Effective Project Management- Follow the preparation for this session and provide feedback by following www.twitter.com/pmi_houston_tweet | First Look: Microsoft Office Project Server 2010 - Desktop | What's This Thing Called Agility? |
| 4:00 PM - 5:00 PM | ||||||||||||
| Company | Aerie Bridge Solutions, Inc. | Obsidian | JDA Professional Services, Inc. | APICS Houston Chapter | PMI Galleria Toastmasters | University of Houston College of Technology | International Institute of Business | Shell | BMC Software | Catapult Systems | The Mac Iver Group LP | |
| Speaker | Bill Cure PMP | Roslyn Metchis / Lubos Janoska | James Del Monte | Chuck Connelly | Laurel Holliday- Jimenez, PMP | Tricia Long, PMP / Dr. Jamison Kovach | Mark Suchman | Joe Wix, PMP Karen Duncan, PMP | Bryan Campbell, PMP & Sudev Vasudevan | Andrew Lavinsky, PMP | Robbie Mac Iver PMP | |
| Session ID | 10PD1017 | 10PD1008 | 10PD1018 | 10PD1019 | 10PD1020 | 10PM1035 | 10PM1036 | 10PM1024 | 10TL1005 | 10TL1006 | 10AG1010 | |
| 5:00 PM - 6:00 PM | Grand Prize Drawings - Thank You & Farewell | |||||||||||
| Pre-function Area - Grand Ballroom | ||||||||||||





