Professional Development
Upcoming Schedule of Classes
| Date | Class | Level | Location | Cost | Register |
| June 17 - 18, 2013 | Managing Projects with Microsoft Project 2013, Advanced | Intermediate | EPM Architects Training and Solution Center | $895.50 | Register |
| June 19 - 20, 2013 | Managing Projects with Microsoft Project 2010, Advanced | Intermediate | EPM Architects Training and Solution Center | $895.50 | Register |
| June 24 - 27, 2013 | PMP® & CAPM® Prep - 4 day | Intermediate | Tri Tech Surveying Company | $1400.00 - $1700.00 | Register |
| July 8 - 10, 2013 | Project Management Framework | Introduction | Tri Tech Surveying Company | $950.00 - $1250.00 | Register |
| July 8 - 9, 2013 | Managing Projects with Microsoft Project 2010, Essentials | Intermediate | EPM Architect Training and Solution Center | $895.50 | Register |
| July 10 - 11, 2013 | Managing Projects with Microsoft Project 2013, Essentials | Intermediate | EPM Architect Training and Solution Center | $895.50 | Register |
| July 15 -16, 2013 | Managing Projects with Microsoft Project 2010, Advanced | Intermediate | EPM Architect Training and Solution Center | $895.50 | Register |
| July 17 -18, 2013 | Managing Projects with Microsoft Project 2013, Advanced | Intermediate | EPM Architect Training and Solution Center | $1795.50 | Register |
| July 22- 23, 2013 | Managing Projects with Microsoft Project Server 2010 | Intermediate | EPM Architect Training and Solution Center | $1795.50 | Register |
| July 29 - August 1, 2013 | Managing Projects with Microsoft Project Server 2013 | Intermediate | EPM Architect Training and Solution Center | $1795.50 | Register |
| July 29 - August 1, 2013 | PMP & CAPM 4-day Prep | Intermediate | Tri Tech Surveying Company | $1400.00 - $1700.00 | Register |
| August 12 - 13, 2013 | Managing Projects with Microsoft Project 2010, Essentials | Intermediate | EPM Architect Training and Solution Center | $895.50 | Register |
| August 14 - 15, 2013 | Managing Projects with Microsoft Project 2013, Essentials | Intermediate | EPM Architect Training and Solution Center | $895.50 | Register |
| August 19 - 20, 2013 | Managing Projects with Microsoft Project 2010, Advanced | Intermediate | EPM Architect Training and Solution Center | $895.50 | Register |
| August 21 - 22, 2013 | Managing Projects with Microsoft Project 2013, Advanced | Intermediate | EPM Architect Training and Solution Center | $895.50 | Register |
| August 26 - 29, 2013 | Managing Projects with Microsoft Project Server 2010 | Intermediate | EPM Architect Training and Solution Center | $1795.50 | Register |
| August 26 - 29, 2013 | PMP & CAPM 4-day Prep | Intermediate | Tri Tech Surveying Company | $1400.00 - $1700.00 | Register |
| September 9 - 10, 2013 | Managing Projects with Microsoft Project 2010, Essentials | Intermediate | EPM Architect Training and Solution Center | $895.50 | Register |
| September 9 - 12, 2013 | Managing Projects with Microsoft Project Server 2013 | Intermediate | EPM Architect Training and Solution Center | $1795.50 | Register |
| September 11 - 12, 2013 | Managing Projects with Microsoft Project 2013, Essentials | Intermediate | EPM Architect Training and Solution Center | $895.50 | Register |
| September 16 - 19, 2013 | PMP & CAPM 4-day Prep | Intermediate | Tri Tech Surveying Company | $1400.00 - $1700.00 | Register |
| October 7 - 8, 2013 | Managing Projects with Microsoft Project 2010, Essentials | Intermediate | EPM Architect Training and Solution Center | $895.50 | Register |
| October 7 - 9, 2013 | Project Management Framework | Intermediate | Tri Tech Surveying Company | $950.00 - $1250.00 | Register |
| October 9 - 10, 2013 | Managing Projects with Microsoft Project 2013, Essentials | Intermediate | EPM Architect Training and Solution Center | $895.50 | Register |
| October 14 - 15, 2013 | Managing Projects with Microsoft Project 2010, Advanced | Intermediate | EPM Architect Training and Solution Center | $895.50 | Register |
| October 16 - 17, 2013 | Managing Projects with Microsoft Project 2013, Advanced | Intermediate | EPM Architect Training and Solution Center | $895.50 | Register |
| October 21 - 24, 2013 | Managing Projects with Microsoft Project Server 2010 | Intermediate | EPM Architect Training and Solution Center | $1795.50 | Register |
| October 25, 2013 | Risk Management for Project Managers | Intermediate | Tri Tech Surveying Company | $297.00 | Register |
| October 28 - 31, 2013 | PMP & CAPM 4-day Prep | Intermediate | Tri Tech Surveying Company | $1400.00 - $1700.00 | Register |
| November 4 - 7, 2013 | Managing Projects with Microsoft Project Server 2013 | Intermediate | EPM Architect Training and Solution Center | $1795.50 | Register |
| November 11 - 12, 2013 | Managing Projects with Microsoft Project 2010, Essentials | Intermediate | EPM Architect Training and Solution Center | $895.50 | Register |
| November 13 - 14, 2013 | Managing Projects with Microsoft Project 2013, Essentials | Intermediate | EPM Architect Training and Solution Center | $895.50 | Register |
| November 18 - 21, 2013 | PMP & CAPM 4-day Prep | Intermediate | Tri Tech Surveying Company | $1400.00 - $1700.00 | Register |
| November 25 - 26, 2013 | Managing Projects with Microsoft Project 2010, Advanced | Intermediate | EPM Architect Training and Solution Center | $895.50 | Register |
| November 25 - 28, 2013 | Managing Projects with Microsoft Project Server 2010 | Intermediate | EPM Architect Training and Solution Center | $1795.50 | Register |
| November 27 - 28, 2013 | Managing Projects with Microsoft Project 2013, Advanced | Intermediate | EPM Architect Training and Solution Center | $895.50 | Register |
| December 9 - 10, 2013 | Managing Projects with Microsoft Project 2010, Essentials | Intermediate | EPM Architect Training and Solution Center | $895.50 | Register |
| December 9 - 12, 2013 | Managing Projects with Microsoft Project Server 2013 | Intermediate | EPM Architect Training and Solution Center | $1795.50 | Register |
| December 9 - 12, 2013 | PMP & CAPM 4-day Prep | Intermediate | Tri Tech Surveying Company | $1400.00 - $1700.00 | Register |
| December 11 - 12, 2013 | Managing Projects with Microsoft Project 2013, Essentials | Intermediate | EPM Architect Training and Solution Center | $895.50 | Register |
| To see the full list of course offerings please visit the Events tab - http://www.pmihouston.org/meetinginfo.php | |||||
Wondering what changes were made to claiming PDUs? Check out this article from PMI.
